Crushing Equipment
- Jaw Crusher
- Impact Crusher
- European Type Jaw Crusher
- European Type Impact Crusher
- CS Series Cone Crusher
- Spring Cone Crusher
- Hydraulic Cone Crusher
- VSI5X Vertical Shaft Impact Cru
- VSI Sand Making Machine
- PCL Sand Making Machine
Industrial Mill
- TGM Series Trapezium Mill
- YGM Series Suspension Mill
- HGM Series Micro Powder Mill
- T130X Superfine Grinding Mill
- Raymond Mill
- Ball Mill
- LM Series Vertical Mill
- MTW Series Trapezium Mill
Mobile Crusher
- Mobile Primary Jaw Crusher
- Mobile Primary Impact Crusher
- Secondary Cone Crusher+ Screen
- Mobile Vertical Shaft Impact Cr
- Crawler type Mobile Crushing Pl
Accessories & Parts
Stone Crushing Line
Stone Crushing Line can be combined to different models together according to specific requirements.
Mobile Primary Jaw Crusher

1. It adopts ship form steel structure and low vehicle chassis with light weight. The volume is controlled reasonably. Hidden style traction frame is easy to be packed up and put up. The transportation turning radius is very small.
2. Feeding guard is lifted by hydraulic pressure, easy to be loaded and unloaded, conveniently and reliably to be fixed.
3. Feeding guard adopts hierarchical type with two layers structure which provides prerequisites for widening.
4. The vehicle control cabinet is equipped with high-tech LCD touch screen and PLC control system. LCD touch screen with man-machine dialogue function makes it possess the functions of key start, misuse tips and protection, electrical control operations, fault and safe tips. It is convenient, efficient and secure.
5. Grizzly bars of the feeder is capable to separate out the small-sized material as the wastes. By adopting the automatic separatory hatch door, materials in the wastes hopper would flow either with the side-opening belt conveyor, or with the main materials.
6. Height of belt conveyor is adjustable. It also can be twisted and folded.
7. Landing legs adopt hydraulic lift mode which is of convenient operation and reliable performance.
8. With overall streamlined body design and metallic paint spraying, this plant is the perfect combination of mechanics and aesthetics.
Technical Data of Mobile Primary Jaw Crusher:
| Technical Data\Model | YG938E69 | YG1142E710 | YG1349E912 | YG1349EW86 | YG1349EW110 | |
| Transportation size(mm) | 11900×2550×3650 | 13500×2550×4300 | 15200×2950×4450 | 14600×2750×4350 | 15200×2800×4900 | |
| Weight(t) | 35 | 52 | 80 | 59 | 85 | |
| Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial | Triaxial | |
| Jaw Crusher | PE600×900 | PE750×1060 | PE900×1200 | PEW860 | PEW1100 | |
| The Maximum Feeding Size(mm) | 480 | 630 | 750 | 730 | 940 | |
| Discharge Opening Size(mm) | 65~160 | 80~140 | 100~200 | 75~225 | 150~275 | |
| Capacity(t/h) | 90~180 | 110~320 | 220~450 | 150~500 | 300~650 | |
| Vibrating Feeder | GZD960×3800 | GZD1100×4200 | GZD1300×4900 | GZD1300×4900 | GZD1300×4900 | |
| Main Belt Conveyor | B800×8.5M | B1000×9M | B1200×9.5M | B1200×9.5M | B1200×9.5M | |
| Side Belt Conveyor (optional) | B450×3M | B500×3.5M | B650×4M | B650×4M | B650×4M | |
| Electric control | standard | control box + control panel | control box + control panel | control box + control panel | control box + control panel | control box + control panel |
| optional | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | |
| Hydraulic leg | standard | 4 | 4 | 4 | 4 | 4 |
| optional | 2 | 2 | 2 | 2 | 2 | |
| Hydraulic cylinder | standard | 4 | 4 | 4 | 4 | 4 |
| optional | 5 | 5 | 5 | 5 | 5 | |
| Genset (optional)(Kw) | 180 | 250 | 250 | 270 | 380 | |
| Iron Separator (optional) (Kw) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 | RCYD(C)-12 | RCYD(C)-12 | |

