Product List
Crushing Equipment
- Jaw Crusher
- Impact Crusher
- European Type Jaw Crusher
- European Type Impact Crusher
- CS Series Cone Crusher
- Spring Cone Crusher
- Hydraulic Cone Crusher
- VSI5X Vertical Shaft Impact Cru
- VSI Sand Making Machine
- PCL Sand Making Machine
- Hammer Crusher
- European Type Hammer Crusher
- Gyratory Crusher
Industrial Mill
- TGM Series Trapezium Mill
- YGM Series Suspension Mill
- HGM Series Micro Powder Mill
- T130X Superfine Grinding Mill
- Raymond Mill
- Ball Mill
- LM Series Vertical Mill
- MTW Series Trapezium Mill
- Sulphur Powder Grinding Equipme
Mobile Crusher
- Mobile Primary Jaw Crusher
- Mobile Primary Impact Crusher
- Secondary Cone Crusher+ Screen
- Mobile Vertical Shaft Impact Cr
- Crawler type Mobile Crushing Pl
Accessories & Parts
- Vibrating Feeder
- Sand Washing Machine
- Belt Conveyer
- Circular Vibrating Screen(Vibra
- Coal Washer
- Rotary Dryer
- Jaw Crusher Eccentric Shaft
- Jaw Crusher Toggle Plate
- Jaw Plate
- Impacting Block
- Plate Hammer of Impact Crusher
- Impact Plate
- Jaw Crusher Fittings
- Ball mill Balls
Mineral processing equipment
India Crusher & Grinder
Australia Crushers
Basil Crushers
Indonesia Crushers
Malaysia Crushers
Stone Crushing Line
Stone Crushing Line can be combined to different models together according to specific requirements.
Mobile Primary Impact Crusher

Technical Data of Mobile Primary Impact Crusher:
| Technical Data\Model | YG938 F1210 | YG938 FW1214Ⅱ | YG1142 F1214 | YG1142 F315 | YG1142 FW315Ⅱ | YG1349 FW318Ⅱ | |
| Transportation size(mm) | 11900×2550×4000 | 11900×2650×3850 | 13100×2650×4000 | 13500×2780×4150 | 13500×2780×4150 | 15200×2950×4300 | |
| Weight(t) | 35 | 41 | 38 | 47 | 52 | 61 | |
| Tire Configuration | Dualaxial | Dualaxial | Triaxial | Triaxial | Triaxial | Triaxial | |
| Impact Crusher | PF-1210 | PFW-1214Ⅱ | PF-1214 | PF-1315 | PFW-1315Ⅱ | PFW-1318Ⅱ | |
| The Maximum Feeding Size(mm) | 250 | 500 | 300 | 350 | 600 | 700 | |
| Capacity(t/h) | 70~130 | 130~200 | 90~180 | 120~250 | 180~320 | 240~400 | |
| Vibrating Feeder | GZD960×3800 | GZD960×3800 | GZD1100×4200 | GZD1100×4200 | GZD1100×4200 | GZD1300×4900 | |
| Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9M | B1000×9M | B1000×9M | B1200×9.5M | |
| Side Belt Conveyor (optional) | B450×3M | B450×3M | B500×3.5M | B500×3.5M | B500×3.5M | B650×4M | |
| Electric control | standard | control box + control panel | control box + control panel | control box + control panel | control box + control panel | control box + control panel | control box + control panel |
| optional | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | |
| Hydraulic leg | standard | 4 | 4 | 4 | 4 | 4 | 4 |
| optional | 2 | 2 | 2 | 2 | 2 | 2 | |
| Hydraulic cyclinder | standard | 4 | 4 | 4 | 4 | 4 | 4 |
| optional | 5 | 5 | 5 | 5 | 5 | 5 | |
| Genset (optional) (Kw) | 180 | 270 | 270 | 380 | 380 | 440 | |
| Iron Separator (optional)(Kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 | |

